Rates & Availability
This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, villa attendants, housekeepers and security.
Discounts
- Last minute bookings enjoy up to 15% discount when checking in before 28 Nov 2024.
|
Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
27 Oct to 13 Dec | 2,553 | 2,298 | 2 |
|
14 Dec to 25 Dec | 3,847 | 3,655 | 4 |
|
26 Dec to 05 Jan 2025 | 4,620 | 4,389 | 5 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
06 Jan to 24 Jan | 2,553 | 2,298 | 2 |
|
25 Jan to 07 Feb | 3,154 | 2,838 | 2 |
|
08 Feb to 28 Mar | 2,553 | 2,298 | 2 |
|
29 Mar to 11 Apr | 3,154 | 2,838 | 2 |
|
12 Apr to 22 Apr | 3,847 | 3,655 | 4 |
|
23 Apr to 26 Apr | 3,154 | 2,838 | 2 |
|
27 Apr to 30 Apr | 2,553 | 2,298 | 2 |
|
01 May to 03 May | 3,154 | 2,838 | 2 |
|
04 May to 28 May | 2,553 | 2,298 | 2 |
|
29 May to 01 Jun | 3,154 | 2,838 | 2 |
|
02 Jun to 20 Jun | 2,553 | 2,298 | 2 |
|
21 Jun to 04 Jul | 3,154 | 2,838 | 2 |
|
05 Jul to 30 Aug | 3,847 | 3,655 | 4 |
|
31 Aug to 25 Oct | 3,154 | 2,838 | 2 |
|
26 Oct to 12 Dec | 2,553 | 2,298 | 2 |
|
13 Dec to 25 Dec | 3,847 | 3,655 | 4 |
|
26 Dec to 05 Jan 2026 | 4,620 | 4,389 | 5 |
|
* All inclusive rates |
Read our terms & conditions