Rates & Availability
Promotions
CNY Promo - Up to 10% OffUnlock up to 10% additional savings on top of your Early Bird discount. Terms and conditions
|
Flash Sale - 25%Flash Sale Promotion - 25% Off Terms and Conditions:
|
Discounts
|
| Period | * USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
|---|---|---|---|---|
| 23 Apr to 03 Jul | 2,553 | 2,298 | 2 | |
| 04 Jul to 28 Aug | 3,847 | 3,655 | 4 | |
| 29 Aug to 25 Oct | 2,553 | 2,298 | 2 | |
| 26 Oct to 12 Dec | 2,553 | 2,298 | 2 | |
| 13 Dec to 25 Dec | 3,847 | 3,655 | 4 | |
| 26 Dec to 05 Jan 2027 | 4,620 | 4,389 | 5 | |
| * All inclusive rates | ||||
| Period | * USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
|---|---|---|---|---|
| 06 Jan to 31 Jan | 2,808 | 2,528 | 2 | |
| 01 Feb to 08 Feb | 2,808 | 2,528 | 2 | |
| 09 Feb to 04 Mar | 2,808 | 2,528 | 2 | |
| 05 Mar to 09 Mar | 4,231 | 4,020 | 4 | |
| 10 Mar to 11 Mar | 2,808 | 2,528 | 2 | |
| 12 Mar to 15 Mar | 4,231 | 4,020 | 4 | |
| 16 Mar to 25 Mar | 2,808 | 2,528 | 2 | |
| 26 Mar to 30 Mar | 4,231 | 4,020 | 4 | |
| 31 Mar to 30 Apr | 2,808 | 2,528 | 2 | |
| 01 May to 14 May | 2,808 | 2,528 | 2 | |
| 15 May to 24 May | 4,231 | 4,020 | 4 | |
| 25 May to 04 Jul | 2,808 | 2,528 | 2 | |
| 05 Jul to 31 Aug | 4,231 | 4,020 | 4 | |
| 01 Sep to 30 Sep | 2,808 | 2,528 | 2 | |
| 01 Oct to 25 Oct | 2,808 | 2,528 | 2 | |
| 26 Oct to 11 Dec | 2,808 | 2,528 | 2 | |
| 12 Dec to 25 Dec | 4,231 | 4,020 | 4 | |
| 26 Dec to 05 Jan 2028 | 5,082 | 4,828 | 5 | |
| * All inclusive rates | ||||
| Period | * USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
|---|---|---|---|---|
| 06 Jan to 20 Jan | 2,808 | 2,528 | 2 | |
| 21 Jan to 28 Jan | 4,231 | 4,020 | 4 | |
| 29 Jan to 23 Feb | 2,808 | 2,528 | 2 | |
| 24 Feb to 25 Feb | 4,231 | 4,020 | 4 | |
| 26 Feb to 28 Feb | 2,808 | 2,528 | 2 | |
| 29 Feb to 05 Mar | 4,231 | 4,020 | 4 | |
| 06 Mar to 12 Apr | 2,808 | 2,528 | 2 | |
| 13 Apr to 19 Apr | 4,231 | 4,020 | 4 | |
| 20 Apr to 03 May | 2,808 | 2,528 | 2 | |
| 04 May to 10 May | 4,231 | 4,020 | 4 | |
| 11 May to 30 Jun | 2,808 | 2,528 | 2 | |
| 01 Jul to 31 Aug | 4,231 | 4,020 | 4 | |
| * All inclusive rates | ||||
Read our terms & conditions
